Results

Celebrate Munford 5K
August 8, 2009 8AM
Centennial Park, Munford, TN

Female

Name Age Group Place Age Time

Lee Herman OVERALL 21 31 23:45

Jennifer Turner Master 28 44 24:36

Liz Holliday F 0-11 71 10 28:39
Erin Detter F 0-11 94 11 31:27
Shelton Newman F 0-11 113 10 33:05
Erin Prester F 0-11 153 11 38:06
Isabella Edwards F 0-11 218 8 51:59
Britani Campbell-Nowlin F 0-11 237 9 57:37

Alex Selby F 12-14 52 14 26:54
Maggie Billings F 12-14 61 14 27:45
Ruth Hull F 12-14 73 13 28:56
Abby Drexler F 12-14 101 14 32:07
Sagarika Arogyaswamy F 12-14 104 14 32:16
Andrea Detter F 12-14 108 13 32:20
Jodie Duncan F 12-14 138 13 35:10
Kennedy Campbell-Nowlin F 12-14 158 12 38:20
Maggie Johnson F 12-14 159 14 38:44
Mai Campbell-Nowlin F 12-14 160 14 38:46
Lauren Agcanas F 12-14 175 14 40:47
Kelsey Deneka F 12-14 194 14 44:46
Lily Turner F 12-14 195 12 44:46
Morgan Pettles F 12-14 208 13 47:57
Elizabeth Starnes F 12-14 242 14 59:18

Campbell Sierra F 15-19 84 15 30:02
Hannah Montgomery F 15-19 98 15 31:50
Brooke Joyce F 15-19 105 15 32:17
Jordan Hopkins F 15-19 106 16 32:18
Taylor Martchek F 15-19 125 15 34:06
Shelby Bampfield F 15-19 126 15 34:14
Summer Jensen-Pratt F 15-19 140 16 35:23
Vivian Hanson F 15-19 141 16 35:23
Danielle Stagner F 15-19 187 17 43:12
Leslie Sinane F 15-19 188 17 43:13
Nikki Manning F 15-19 193 16 44:36
Rikki Pike F 15-19 235 17 56:46

Jennifer Conillard F 20-24 116 24 33:15
Tara Martchek F 20-24 155 22 38:10
Lexie Copeland F 20-24 183 24 42:27
Courtney Curry F 20-24 212 24 50:14
Ashley Hammond F 20-24 213 25 50:21

Jamie Irie F 25-29 49 27 26:27
Emily Richardson F 25-29 59 28 27:44
Robyn Scott F 25-29 88 29 30:45
Toni Autry F 25-29 122 29 33:50
Brandi Taylor F 25-29 130 28 34:35
Mary Martin F 25-29 137 25 35:07
Amy Kellum F 25-29 144 26 35:45
Jillian Lehmann F 25-29 165 26 39:25
Julie Ligon F 25-29 178 25 41:31
Angela Dunn F 25-29 179 26 41:32
Amanda Lamberth F 25-29 184 29 42:28
Valerie Palmer F 25-29 191 25 43:45
Stephanie Fowle F 25-29 198 25 45:21
Lisa Dennington F 25-29 202 27 46:44
Brea Samuel F 25-29 215 28 51:04
LaQuinta Morrow F 25-29 220 25 53:09
Angela Gross F 25-29 223 28 53:34
Lindsay Kortenber F 25-29 233 27 56:28
Brandi Hammond F 25-29 241 28 58:39
Betsey Jordan F 25-29 245 28 1:00:06

Tiffany McConnell F 30-34 51 30 26:51
Wendy Kaspar F 30-34 64 30 28:10
Cindy Kraft F 30-34 107 32 32:19
Stacey Hodge F 30-34 110 34 32:47
Stephanie Perdue F 30-34 120 30-34 33:39
Danielle Squires F 30-34 128 32 34:27
Kim Livingston F 30-34 136 32 35:06
Jennifer Pugh F 30-34 147 33 36:35
Leigh Roberts F 30-34 190 30 43:44
Raychelle Elder F 30-34 210 33 49:40
Karen Hall F 30-34 219 33 53:08
Alishia Heaston F 30-34 224 31 53:41
Amber Bawcum F 30-34 232 31 56:27

Carlyn McMillian F 35-39 69 39 28:34
Sally Ramsey F 35-39 96 37 31:35
Bridget Lowes F 35-39 99 38 31:52
Isabelle Detter F 35-39 109 37 32:20
Ashley Newman F 35-39 114 37 33:06
Samantha Lodrique F 35-39 117 39 33:19
Lynne Fitzgerald F 35-39 129 37 34:32
Tammy Carroll F 35-39 151 37 37:21
Jennifer Barbee F 35-39 162 35 38:54
Angie Hayes F 35-39 164 35 39:03
Dawn Potter F 35-39 173 38 40:46
Joann Davidson F 35-39 196 36 44:48
Bettina Potter F 35-39 200 36 45:28
Amy Hunt F 35-39 203 38 46:52
Jessie Gavigan F 35-39 207 37 47:47
Randi Cox F 35-39 209 35 48:57
Carrie Sestina F 35-39 214 35 50:21
Tracey Wallace F 35-39 221 38 53:22
Carrie Campbell F 35-39 228 39 55:10
Lorie Campbell-Nowlin F 35-39 238 35 57:37

Pat Plunk F 40-44 50 40 26:37
Pam Scheidhauer F 40-44 53 44 26:58
Donna Troedes F 40-44 55 41 27:05
Debbie Hulette F 40-44 63 43 27:54
Gina Coke F 40-44 87 43 30:42
Gina Kitchens F 40-44 111 42 32:51
Stephanie Scott F 40-44 115 41 33:07
Cheryl Selby F 40-44 154 43 38:08
Jackie Prester F 40-44 156 43 38:11
Audrey McCaskill F 40-44 168 40 40:02
Kelly Shellenberger F 40-44 172 43 40:45
Marnie Taylor F 40-44 174 41 40:46
Rita Anderson F 40-44 181 44 42:01
Xan Landsittel F 40-44 204 41 47:43
Holly Bampfield F 40-44 206 42 47:46
Marsha Deneka F 40-44 222 44 53:23
Lorie Manning F 40-44 230 42 55:11

Chris Spradley F 45-49 121 46 33:40
Daphne Bawcum F 45-49 132 47 34:42
Maggie Dunavant F 45-49 150 45 36:39
Dawn Lipselt F 45-49 170 45 40:44
Rhonda Perkins F 45-49 180 45 42:01
Joann Warhurst F 45-49 211 47 49:51
Lisa Baber F 45-49 227 45 55:09
Cheryl Durham F 45-49 231 45 55:14

Ada Edwards F 50-54 125 50 34:09
Nancy Brunton F 50-54 152 51 37:55
Jeannie Riggs F 50-54 163 52 39:00
Jan Mansfield F 50-54 182 53 42:27
Sheila Samuel F 50-54 216 50 51:05
Elois Ellis F 50-54 234 54 56:29
Tonya Pike F 50-54 236 50 56:47
Robin Ferrell F 50-54 243 54 59:29

Judy Thomas F 55-59 66 57 28:23
Connie Bawcum F 55-59 78 56 29:32
Micki Johnston F 55-59 93 57 31:24
Cathy Nichols F 55-59 161 59 38:46
Gwen Farmer F 55-59 225 58 53:48
Theresea Creasy F 55-59 240 57 58:38

Beverly Pickens F 60-64 92 60 31:03
Sandra Quick F 60-64 229 64 55:10

Kay Catterton F 65-69 199 65 45:27
Jennifer Poston F 65-69 244 66 59:35





Male

Name Age Group Place Age Time

Cody Lemmons OVERALL 1 20 18:24

Glen Weatherly Master 2 40 19:39

Andrew Barczak M 0-11 26 9 24:13
Cullen Schwarz M 0-11 34 11 25:10
Drew Drexler M 0-11 97 10 31:44
Caleb Weatherly M 0-11 139 10 35:20
John Michael Herman M 0-11 148 7 36:37
Matthew Barczak M 0-11 169 11 40:34
Elijah Stearns M 0-11 176 11 40:50
Tristan Bawcum M 0-11 185 9 43:11
Matthias Dawit M 0-11 189 9 43:29
Bowman Weatherly M 0-11 192 6 44:23
Thomas Dawit M 0-11 197 7 45:19
Grayson Weatherly M 0-11 205 8 47:45

Nathan Newman M 12-14 60 13 27:44
Travis Malone M 12-14 72 13 28:55
Dalton Henson M 12-14 90 12 30:57

Brandon Murphy M 15-19 7 16 21:44
Scott Noyes M 15-19 8 16 21:46
Bobby Braden M 15-19 9 18 22:09
Ryan Bowman M 15-19 13 15 22:44
Gunner Glass M 15-19 17 15 23:21
Reuben Hull M 15-19 18 15 23:27
Daniel Turner M 15-19 27 15 24:19
Brian Dembicitz M 15-19 39 16 25:44
Zach Acheson M 15-19 46 17 26:23
Stephen Starner M 15-19 67 17 28:31
Kyle Talley M 15-19 70 16 28:38
William Campbell M 15-19 131 15 34:38
Matthew Elder M 15-19 133 17 34:49

James Copeland M 20-24 20 24 23:37
Jeff McCann M 20-24 23 21 24:08
Matt Conti M 20-24 44 20 26:08
Daniel Carrick M 20-24 48 21 26:26

Chris Craig M 25-29 3 26 20:29
Jason Denbo M 25-29 24 29 24:09
Jason Hamm M 25-29 42 28 26:06
Conrad Ivie M 25-29 58 27 27:43
Tracy Mansfield M 25-29 62 29 27:52
Lee Palmer M 25-29 82 26 29:52
Curt Deverell M 25-29 89 25 30:49
Jake Soradley M 25-29 112 25 33:03
Jason Nolen M 25-29 123 28 33:59

Kirk Richardson M 30-35 6 30 21:14
Travis Nunez M 30-35 10 30 22:14
Nick Fong M 30-35 14 30 23:03
Tim Blackwood M 30-35 57 33 27:40
Randy Couillard M 30-35 75 32 29:19
Glenn Russell M 30-35 81 34 29:40
Chris Bawcum M 30-35 186 31 43:12
Skipper Bondurant M 30-35 226 34 53:56

David Zucker M 35-39 5 36 20:48
David Garcia M 35-39 16 39 23:17
Daniel Swearingin M 35-39 29 36 24:37
Rob Jones M 35-39 36 39 25:23
Max Schwarz M 35-39 38 39 25:40
Scott Beckett M 35-39 41 36 25:56
Lonnie Glass M 35-39 43 37 26:08
Clifford Smith M 35-39 47 36 26:24
Charlkes Mays M 35-39 76 38 29:23
Keith Barger M 35-39 77 39 29:27
Campbell James M 35-39 83 35 30:01
Rob Detter M 35-39 95 39 31:27
Brian Ramsey M 35-39 118 36 33:29
Mike Nowlin M 35-39 119 36 33:31
Jacob Elder M 35-39 134 35 34:49
Paul Hayes M 35-39 239 37 58:36

Corey Hunt M 40-44 11 40 22:23
Bill Graves M 40-44 25 44 24:12
Jimmy Breen M 40-44 31 43 24:59
Tracey Tillman M 40-44 32 42 25:02
Todd Shadburn M 40-44 45 43 26:10
James Goodson M 40-44 56 42 27:11
John Zubiate M 40-44 85 40-44 30:17
Rick Hensen M 40-44 91 41 31:01
John Turner M 40-44 127 44 34:25
Richard Selby M 40-44 157 42 38:15
Eric Kersey M 40-44 166 40 39:56

Dawit Muluget M 45-49 4 47 20:34
Joe Kons M 45-49 33 46 25:03
George Brewton M 45-49 40 47 25:49
Chris Holliday M 45-49 74 47 29:03
David Drexler M 45-49 86 48 30:29
David Bilzer M 45-49 100 47 31:52
Eddie Anderson M 45-49 102 48 32:10
Todd Martchek M 45-49 103 48 32:12
Jack Heston M 45-49 177 47 41:27

George Higgs M 50-54 30 54 24:56
Benny Arogyaswamy M 50-54 37 53 25:34
Kevin Prester M 50-54 65 53 28:13
Cary Bawcum M 50-54 80 53 29:33
James Riggs M 50-54 135 53 35:04
Chris Dionne M 50-54 142 53 35:24

Jimmy Arnold M 55-59 15 55 23:05
Bobby Townsend M 55-59 22 59 23:55
Richard Wills M 55-59 79 55 29:33

Lawson Thornton M 60-64 12 62 22:29
Bud Totty M 60-64 19 62 23:28
John Nichols M 60-64 149 62 36:37

Vic Thayer M 65-69 35 66 25:11
Bob Teutsch M 65-69 54 65 27:03

Gerald Holbrook M 70+ 68 77 28:32



2008 Top Finisher Results

Males

OVERALL – Tyler Catterton, 17:11. MASTERS – John Scheidhauer, 19:55. WHEELCHAIR – John Payne, 22:42. 11&UNDER – Aaron Travis, 22:55. 12-14 – Joseph Pearlman, 22:33. 15-19 – Darrick Turner, 19:00. 20-24 – Brent Lackey, 23:01. 25-29 – Kirk Richardson, 22:28. 30-34 – Olaf Schulz, 17:50. 35-39 – Curt Arthur, 19:08. 40-44 – Vincent Clark, 22:09. 45-49 – Dawit Mulugeto, 20:42. 50-54 – Merlin Ohmer, 21:35. 55-59 – Barry Clemmons, 25:14. 60-64 – Lawson Thornton, 22:37. 65-69 – Bob Harman, 31:43. 70&OVER – Gerald Holbrook, 26:08.

Females

OVERALL – Rachel Best, 19:16. MASTERS – Jennifer Turner, 24:26. 11&UNDER – Erin Detter, 32:37. 12-14 – Alex Selby, 26:33. 15-19 – Sydney Evans, 23:53. 20-24 – Jennifer Couillard, 34:52. 25-29 – Jamie Ivie, 24:56. 30-34 – Lee Herman, 22:41. 35-39 – Nancy Highland, 23:25. 40-44 – Cheryl Thompson, 25:06. 45-49 – Debbie Monnic, 33:06. 50-54 – Terrie Clarke, 25:24. 55-59 – Judy Thomas, 27:35. 65-69 – Hilde Haynes, 30:56.

2007 Top Finisher Results

Men:

OVERALL – Tyler Catterton, 18:11.
MASTER – Alberto Velasco, 18:43.
12-14 – Todd Shetter, 30:17. 15-19 – Cody Lemmons, 19:44. 20-24 – Conrad Ivie, 27:18. 25-29 – Matthew Dane, 23:15. 30-34 – Richard Hulshor, 23:32. 35-39 – Joe Washam, 22:35. 40-44 – John Scheidhauer, 19:41. 45-49 – Bruce Stripling, 21:21. 50-54 – Reza Yousefi, 23:02. 55-59 – Wayne Conley, 25:17. 60-64 – Vic Thayer, 23:16. 65-69 – Don Keith, 30:25. 70&OVER – Ken Vanderpool, 30:36.

Women:

OVERALL – Tisha Colvin, 24;17.
MASTER – Jennifer Turner, 26:07.
12-14 – Kelsey Hale, 27:57. 15-19 – Lacey Webb, 28:30. 20-24 Emily Brown, 36:37. 25-29 – Shannon Hoffert, 27:30. 30-34 – Sarah Criswell, 28:57. 35-39 – Michelle Johns, 29:36. 40-44 – Cheryl Thompson, 26;10. 45-49 – Kathy Norris, 30:45. 50-54 – Rachel Ragan, 27:49. 55-59 – Kathleen Thayer, 31:44. 60-64 – Sara Anne Nichols, 28:07.